Description
For Kittens of All Breeds up to 12 Months of Age
Ingredients
Dehydrated Chicken Protein (46%), Baldo Rice (14%), Maize, Refined Chicken Oil, Anchovy Meal (7%), Krill Meal, Brewers Dried Yeast, Hydrolized Chicken Liver, Anchovy Oil, Nucleotide Yeast Protein, Minerals, Prebiotic Mannan Oligo Saccharides, Seaweed, Yucca Extract, Cranberry Powder, Psyllium.
%38
Protein
%18
Fat Content
Analytical Components
Protein | % 38 |
Fat Content | % 18 |
Crude Ash | % 8 |
Crude Fibre | % 2,5 |
Omega-6 | % 3,8 |
Omega-3 | % 0,85 |
Nutritional Supplements
Vitamin A | 37.500 IU/kg |
Vitamin D3 | 2.250 IU/kg |
Vitamin E | 225 mg/kg |
Vitamin K3 | 0,49 mg/kg |
Vitamin C | 30 mg/kg |
Vitamin B1 | 22,41 mg/kg |
Vitamin B2 | 18,53 mg/kg |
Vitamin B6 | 17,53 mg/kg |
Vitamin B12 | 0,10 mg/kg |
Pantothenic Acid | 20,61 mg/kg |
Folic Acid | 3,71 mg/kg |
Niacin | 75 mg/kg |
Biotin | 0,37 mg/kg |
Copper (as Sulphate) | 18 mg/kg |
Zinc (as Sulphate) | 95 mg/kg |
Zinc (as Chelate) | 20 mg/kg |
Manganese (as Sulphate) | 30 mg/kg |
Selenium (as Selenite) | 0,3 mg/kg |
Taurine | 2.600 mg/kg |
EU approved antioxidants |
Reviews
There are no reviews yet.